Want to stay at a decent hotel for a great price? Hotwire, a leading discount travel site, had ranked the top 10 U.S. destinations with the most 4-star hotel rooms for under $100 a night.
Las Vegas, Atlanta and Dallas top Hotwire's list of top destination for 4-star hotels under $100 as these locations have several of these hotel rooms available throughout the year. Other cities may come as a surprise
Hotwire also revealed that most of these locations have the highest amount of savings for their high-end hotel rooms during the fall. October and November are the most popular months for hotels to offer their best discounts, which is perfect for those looking to take a trip over the next few months.
"Travelers come to Hotwire when they want to get more travel value for their dollar, and many of them are looking for a 4- or 5-star experience at a 2-star price," said Henrik Kjellberg, president of the Hotwire Group. "Through some research, we were able to pinpoint the top cities where we see the most highly-rated hotels available for under $100, and with many of these hotels up their discounts even more in the fall, there's no time like the present to look to one of these destinations for an unforgettable, low-cost getaway."
The top 10 destinations with the most 4+ star hotels under $100 for 2013 are:
Rank | City | Sample Deals |
1 | Las Vegas | $68/night for a 4-star hotel in The Strip - South area (10/17 - 10/19) |
2 | Atlanta | $69/night for a 4-star hotel in the Downtown Atlanta area (10/18 - 10/20) |
3 | Dallas | $60/night for a 4-star hotel in the Galleria - Park Central area (10/18 - 10/20) |
4 | Orlando | $91/night for a 4.5-star hotel in the Disney Main Gate - Celebration area (10/18 - 10/20) |
5 | Minneapolis | $71/night for a 4-star hotel in the Downtown Minneapolis area (10/17 - 10/19) |
6 | St. Louis | $61/night for a 4-star hotel in the Ballpark - Downtown area (11/15 - 11/17) |
7 | Chicago | $96/night for a 4-star hotel in the McCormick Place - South Loop - Soldier Field area (10/25 - 10/27) |
8 | Detroit | $61/night for a 4-star hotel in the Greenfield Village/Henry Ford Complex - Dearborn area (10/18 - 10/20) |
9 | Salt Lake City | $67/night for a 4-star hotel in the Salt Lake City - Downtown area (10/18 - 10/20) |
10 | Reno | $46/night for a 4-star hotel in the Downtown Reno area (10/18 - 10/20) |
This article is copyrighted by Travelers Today, the travel news leader