New Year's Eve is coming up and people across the world are getting ready to ring in the New Year. There are many places across the country that will have special celebrations for when the clock hits midnight. To help travelers make their New Year's plans, Priceline.com released its 9th annual Top 50 destinations for ringing in the New Year. With the famous ball drop in Times Square, New York City takes the top spot.
Princeline.com came up with a list of the best New Year's locations by looking at hotel booking requests for the days surrounding New Year's Eve. Times Square in New York City draws in millions of people for its New Year's celebration which makes it a top destination for travelers during this time.
"This is the second straight year that New York City has taken the top spot, so revelers will probably see a crowded Times Square this year. Elsewhere, New Year's crowds appear to be headed to Florida and southern California where the theme parks and major parades should see solid turnouts," Priceline.com's in-house Travel Ekspert Brian Ek said in a release.
Along with New York City, Florida and California are also big New Year's destinations as Floria appears on the list 12 times and California makies the list seven times as these locations have special parades and fireworks displays, especially in Disney World and Disney Land.
Here is the complete list of Priceline.com's Top 50 New Year's Destinations
#1 | New York City, Midtown West |
#2 | New Orleans, French Quarter |
#3 | Las Vegas, Strip North |
#4 | New York City, Upper East Side |
#5 | Las Vegas, Strip Vicinity South |
#6 | New York City, Times Square/Theater District |
#7 | Orlando, Downtown Disney/Lake Buena Vista |
#8 | Miami, Downtown |
#9 | San Francisco, Fisherman's Wharf |
#10 | Chicago, North Michigan Ave./River North Area |
#11 | Oahu, Waikiki Beach Area |
#12 | Orange County, Disneyland/Anaheim North |
#13 | Paris, Champs Elysees/Arc De Triomphe |
#14 | New York City, Midtown East |
#15 | Las Vegas, Fremont Street Vicinity |
#16 | Maui, Ka'anapali/Lahaina |
#17 | Los Angeles, Downtown |
#18 | Orlando, Kissimmee |
#19 | Las Vegas, Strip West |
#20 | Los Angeles, Hollywood |
#21 | Minneapolis, Downtown |
#22 | New York City, Central Park South |
#23 | Orange County, Disneyland/Anaheim South/Orange/Garden Grove |
#24 | Orlando, Downtown |
#25 | London, Westminster |
#26 | Oahu, Executive Center |
#27 | San Francisco, Union Square East |
#28 | Nashville, Downtown/Vanderbilt/Metrocenter |
#29 | Newark, Jersey City/Hoboken/Weehawken |
#30 | Orlando, Sea World/International Drive/Convention Center |
#31 | San Antonio, Riverwalk Area |
#32 | San Juan |
#33 | Oahu, Diamond Head Area |
#34 | Orlando, Universal Orlando Resort Area/International Drive North |
#35 | Key West |
#36 | San Francisco, SOMA/Moscone Center |
#37 | Los Angeles, Beverly Hills/West Hollywood |
#38 | New Orleans, Downtown |
#39 | New York City, Upper West Side |
#40 | Seattle, Downtown/Pike Place |
#41 | Miami, South Beach/Central |
#42 | Las Vegas, Airport Area |
#43 | Oahu, Ko Olina |
#44 | Miami, South Beach/Collins Avenue/Oceanfront |
#45 | Atlanta, Downtown |
#46 | Ft. Lauderdale, Beach Area |
#47 | Miami Beach |
#48 | Las Vegas, Boulder Strip |
#49 | Ft. Lauderdale, Hollywood |
#50 | Seattle, Seattle Center/Space Needle |
This article is copyrighted by Travelers Today, the travel news leader